| Area | Stand Up Paddle (SUPLocation | Name | Difficulty | Total Distance | Total Duration | Calories Burned (Estimated) | Price |
|---|---|---|---|---|---|---|---|
| New Taipei CityStand Up Paddle (SUP | Pinglin | Nanshi River | ![]() |
0.5 km | 2.5~3 hr | 1000~1500 kcal | 2000 |
| TaipeiStand Up Paddle (SUP | Wulai | Mengmeng Valley | ![]() |
0.5 km | 2.5~3 hr | 1000~1500 kcal | 2000 |
| TaipeiStand Up Paddle (SUP | Xindian | Bitan Scenic Area | ![]() |
0.5 km | 2.5~3 hr | 1000~1500 kcal | 2000 |
| MiaoliStand Up Paddle (SUP | Touwu | Mingde Reservoir | ![]() |
0.5 km | 2.5~3 hr | 1000~1500 kcal | 2000 |
| NantouStand Up Paddle (SUP | Yuchi | Sun Moon Lake | ![]() |
0.5 km | 2.5~3 hr | 2000 kcal | 2000 |
Note:
: Beginner-level Family Route
: Suitable for Beginners and General Public
: Experienced, with Good Physical Fitness
: Challenging Route
: Athlete-level Route