| Area | Mountain TrekkingLocation | Name | Difficulty | Total Distance | Total Duration | Calories Burned (Estimated) | Price |
|---|---|---|---|---|---|---|---|
| YilanMountain Trekking | Jiaoxi | Matcha Mountain | ![]() |
11 km | 8 hr | 2500-4500 kcal | 2200 |
| HualienMountain Trekking | Jianshi | Xiakaro Historic Trail | ![]() |
22 km | 10 hr | 2500-4500 kcal | 3600 |
| HsinchuMountain Trekking | Jianshi | Takashima Ridge Trek | ![]() |
9 km | 8 hr | 2500-4500 kcal | 2800 |
| TaoyuanMountain Trekking | Fuxing | Mt. Taman | ![]() |
6~7 km | 5~6 hr | 2500 kcal | 3000 |
Note:
: Beginner-level Family Route
: Suitable for Beginners and General Public
: Experienced, with Good Physical Fitness
: Challenging Route
: Athlete-level Route